| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| C1qtnf1 | NM_019959 | 10090 | Zsig37 1600017K21Rik | |
| C1QTNF1 | BC021553 | 9606 | GIP ** ZSIG37 CTRP1 FLJ90694 C1QTNF1 ** | |
| C1QTNF1 | AY413898 | 9606 | C1QTNF1 ** | |
| C1QTNF1 | AY413899 | 9598 | ||
| C1QTNF1 | AY413900 | 10090 | ||
| C1QTNF1 | NM_030968 | 9606 | GIP ** CTRP1 ZSIG37 FLJ90694 C1QTNF1 ** | |
| C1QTNF1 | NM_198593 | 9606 | GIP ** CTRP1 ZSIG37 FLJ90694 C1QTNF1 ** | |
| C1QTNF1 | NM_198594 | 9606 | GIP ** CTRP1 ZSIG37 FLJ90694 C1QTNF1 ** | |
| C1qtnf1 | NT_081857 | 10090 | ||
| C1qtnf1 | BC023468 | 10090 | Zsig37 | |
| C1qtnf1 | BC049894 | 10090 | Zsig37 | |
| C1QTNF1 | NT_010641 | 9606 | C1QTNF1 ** | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |