| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Csrp | NM_007791 | 10090 | CRP1 Csrp1 | 123876 | 
| Csrp | NM_017148 | 10116 | Csrp1 | |
| CSRP | BC032493 | 9606 | D1S181E CRP ** CRP1 CSRP1 ** | 123876 | 
| CSRP | NM_004078 | 9606 | CRP ** CRP1 D1S181E CSRP1 ** | 123876 | 
| CSRP | NM_004229 | 9606 | RGR1 EXLM1 CXORF4 CRSP150 DRIP150 TRAP170 CRSP2 ** | 123876 | 
| Csrp | BC006912 | 10090 | CRP1 Csrp1 | 123876 | 
| Csrp | BC062407 | 10116 | Csrp1 | |
| Csrp | AF426272 | 10090 | 123876 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |