| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Dgkz | NW_047657 | 10116 | ||
| DGKZ | BC008018 | 9606 | DAGK5 DGK-ZETA hDGKzeta DGKZ ** | |
| DGKZ | BC041770 | 9606 | DAGK5 DGK-ZETA hDGKzeta DGKZ ** | |
| DGKZ | AY411378 | 9606 | DGKZ ** | |
| DGKZ | AY411379 | 9598 | ||
| DGKZ | AY411380 | 10090 | ||
| Dgkz | NT_078346 | 10090 | ||
| Dgkz | BC014860 | 10090 | mDGK[z] | |
| Dgkz | BC049228 | 10090 | mDGK[z] E130307B02Rik | |
| DGKZ | NM_201532 | 9606 | DAGK5 DAGK6 DGK-ZETA hDGKzeta DGKZ ** | |
| DGKZ | NM_201533 | 9606 | DAGK5 DAGK6 DGK-ZETA hDGKzeta DGKZ ** | |
| DGKZ | NM_003646 | 9606 | DAGK5 DAGK6 DGK-ZETA hDGKzeta DGKZ ** | |
| DGKZ | NT_009237 | 9606 | DGKZ ** | |
| Dgkz | NM_031143 | 10116 | ||
| Dgkz | NM_138306 | 10090 | mDGK[z] E130307B02Rik |
|
|
Text2Knowledge ... Yong Huang
2002
|