Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
DRho | NM_057750 | 7227 | Rho RhoA rho1 DRho1 DRhoA dnRho CG8416 AAF01186 l(2)52Fa E3.10/J3.8 n(2)k07236 | |
DRho | NM_134308 | 7227 | Rho RhoA rho1 DRho1 DRhoA dnRho CG8416 AAF01186 l(2)52Fa E3.10/J3.8 n(2)k07236 | |
DRho | NM_134309 | 7227 | Rho RhoA rho1 DRho1 DRhoA dnRho CG8416 AAF01186 l(2)52Fa E3.10/J3.8 n(2)k07236 | |
DRho | NM_166139 | 7227 | Rho RhoA rho1 DRho1 DRhoA dnRho CG8416 AAF01186 l(2)52Fa E3.10/J3.8 n(2)k07236 | |
DRho | NM_206127 | 7227 | Rho RhoA rho1 DRho1 DRhoA dnRho CG8416 AAF01186 l(2)52Fa E3.10/J3.8 n(2)k07236 | |
DRho | NM_206128 | 7227 | Rho RhoA rho1 DRho1 DRhoA dnRho CG8416 AAF01186 l(2)52Fa E3.10/J3.8 n(2)k07236 | |
DRho | NM_206129 | 7227 | Rho RhoA rho1 DRho1 DRhoA dnRho CG8416 AAF01186 l(2)52Fa E3.10/J3.8 n(2)k07236 | |
DRho | NT_033778 | 7227 | Rho RhoA rho1 DRho1 DRhoA dnRho CG8416 AAF01186 l(2)52Fa E3.10/J3.8 n(2)k07236 |
|
Text2Knowledge ... Yong Huang
2002
|