| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| DRhoA | NG_000465 | 7227 | Rho RhoA rho1 DRho1 CG8416 CT18739 l(2)52Fa E3.10/J3.8 n(2)k07236 l(2)k02107b | |
| DRhoA | NM_057750 | 7227 | Rho DRho RhoA rho1 DRho1 dnRho CG8416 AAF01186 l(2)52Fa E3.10/J3.8 n(2)k07236 | |
| DRhoA | NM_134308 | 7227 | Rho DRho RhoA rho1 DRho1 dnRho CG8416 AAF01186 l(2)52Fa E3.10/J3.8 n(2)k07236 | |
| DRhoA | NM_134309 | 7227 | Rho DRho RhoA rho1 DRho1 dnRho CG8416 AAF01186 l(2)52Fa E3.10/J3.8 n(2)k07236 | |
| DRhoA | NM_166139 | 7227 | Rho DRho RhoA rho1 DRho1 dnRho CG8416 AAF01186 l(2)52Fa E3.10/J3.8 n(2)k07236 | |
| DRhoA | NM_206127 | 7227 | Rho DRho RhoA rho1 DRho1 dnRho CG8416 AAF01186 l(2)52Fa E3.10/J3.8 n(2)k07236 | |
| DRhoA | NM_206128 | 7227 | Rho DRho RhoA rho1 DRho1 dnRho CG8416 AAF01186 l(2)52Fa E3.10/J3.8 n(2)k07236 | |
| DRhoA | NM_206129 | 7227 | Rho DRho RhoA rho1 DRho1 dnRho CG8416 AAF01186 l(2)52Fa E3.10/J3.8 n(2)k07236 | |
| DRhoA | NT_033778 | 7227 | Rho DRho RhoA rho1 DRho1 dnRho CG8416 AAF01186 l(2)52Fa E3.10/J3.8 n(2)k07236 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |