Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
EG:115C2.9 | NG_000598 | 7227 | DCP2 Dedd Redd Dcp-2 dredd CG7486 CT22949 anon-1BCa DCP-2/DREDD | |
EG:115C2.9 | NC_004354 | 7227 | DCP2 Dedd Redd DCP-2 DREDD CG7486 caspase anon-1BCa | |
EG:115C2.9 | NM_057901 | 7227 | DCP2 Dedd Redd DCP-2 DREDD CG7486 caspase anon-1BCa | |
EG:115C2.9 | NM_057902 | 7227 | DCP2 Dedd Redd DCP-2 DREDD CG7486 caspase anon-1BCa | |
EG:115C2.9 | NM_057903 | 7227 | DCP2 Dedd Redd DCP-2 DREDD CG7486 caspase anon-1BCa | |
EG:115C2.9 | AL031581 | 7227 | FBgn0020381;Dredd |
|
Text2Knowledge ... Yong Huang
2002
|