Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
EG:86E4.1 | NM_130605 | 7227 | CG3806 eIF2Bepsilon eIF-2bepsilon eIF2B-epsilon | |
EG:86E4.1 | NC_004354 | 7227 | CG3806 eIF2B-epsilon | |
EG:86E4.1 | NM_130605 | 7227 | CG3806 eIF2B-epsilon | |
EG:86E4.1 | NM_206606 | 7227 | CG3806 eIF2B-epsilon | |
EG:86E4.1 | AL021086 | 7227 |
|
Text2Knowledge ... Yong Huang
2002
|