Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
FLJ21776 | BC012475 | 9606 | TEM8 FLJ10601 ATR ** ANTXR1 ** | |
FLJ21776 | BC012074 | 9606 | TEM8 FLJ10601 ATR ** ANTXR1 ** | |
FLJ21776 | NM_053034 | 9606 | ATR ** TEM8 FLJ10601 ANTXR1 ** | |
FLJ21776 | NM_018153 | 9606 | ATR ** TEM8 FLJ10601 ANTXR1 ** | |
FLJ21776 | NM_032208 | 9606 | ATR ** TEM8 FLJ10601 ANTXR1 ** |
|
Text2Knowledge ... Yong Huang
2002
|