Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Tem8 | NM_054041 | 10090 | Antrx1 2310008J16Rik 2810405N18Rik Antxr1 | 606410 |
TEM8 | BC012475 | 9606 | FLJ21776 FLJ10601 ATR ** ANTXR1 ** | 606410 |
TEM8 | BC012074 | 9606 | FLJ21776 FLJ10601 ATR ** ANTXR1 ** | 606410 |
TEM8 | NM_053034 | 9606 | ATR ** FLJ10601 FLJ21776 ANTXR1 ** | 606410 |
TEM8 | NM_018153 | 9606 | ATR ** FLJ10601 FLJ21776 ANTXR1 ** | 606410 |
TEM8 | NM_032208 | 9606 | ATR ** FLJ10601 FLJ21776 ANTXR1 ** | 606410 |
TEM8 | AF279145 | 9606 | 606410 | |
Tem8 | AF378762 | 10090 | 606410 |
|
Text2Knowledge ... Yong Huang
2002
|