| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| FLNC | AF252549 | 9606 | FLNC ** | |
| FLNC | NM_001458 | 9606 | ABPA ABPL FLN2 ABP-280 ABP280A FLNC ** | |
| Flnc | AF353670 | 10090 | ||
| FLNC | NT_007933 | 9606 | FLNC ** | |
| FLNC | NT_079596 | 9606 | FLNC ** | |
| flnC | AB095015 | 150395 |
|
|
Text2Knowledge ... Yong Huang
2002
|