Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Frs3 | NM_144939 | 10090 | Snt2 MGC25496 | |
FRS3 | BC010611 | 9606 | SNT2 FRS2B MGC17167 SNT-2 FRS2beta FRS3 ** | |
FRS3 | NM_006653 | 9606 | SNT2 FRS2B SNT-2 FRS2beta MGC17167 FRS3 ** | |
Frs3 | NT_039655 | 10090 | ||
FRS3 | AF456480 | 10090 | ||
Frs3 | BC014819 | 10090 | MGC25496 | |
FRS3 | NT_007592 | 9606 | FRS3 ** |
|
Text2Knowledge ... Yong Huang
2002
|