Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
glt-1 | NC_003284 | 6239 | C12D12.2a C12D12.2b CELK03829 glt-2 | |
glt-1 | NM_076199 | 6239 | C12D12.2a C12D12.2b CELK03829 glt-2 | |
glt-1 | NM_076200 | 6239 | C12D12.2a C12D12.2b CELK03829 glt-2 | |
GLT-1 | NM_004171 | 9606 | EAAT2 SLC1A2 ** | |
GLT-1 | NM_017215 | 10116 | Glt GluT Eaat2 GluT-R | |
GLT-1 | NM_011393 | 10090 | GLT1 Eaat2 MGLT1 1700091C19Rik | |
GLT-1 | X67857 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|