| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Glt | NM_017215 | 10116 | GluT Eaat2 GLT-1 GluT-R Slc1a2 | |
| glt | AB090267 | 881 | ||
| glt | AP005935 | 224911 | ||
| Glt | AY069776 | 7227 | ||
| glt | X66112 | 1718 | ||
| glt | AJ422138 | 29449 | ||
| Glt | NG_000821 | 7227 | CG9280 CT26441 glutactin | |
| glt | NC_004463 | 224911 | ||
| Glt | AE003622 | 7227 | ||
| glt | NC_005363 | 264462 | ||
| glt | BX842652 | 264462 | ||
| Glt | NM_058156 | 7227 | CG9280 glutactin | |
| Glt | NM_164831 | 7227 | CG9280 glutactin | |
| Glt | NM_164832 | 7227 | CG9280 glutactin | |
| Glt | NT_033779 | 7227 | CG9280 glutactin |
|
|
Text2Knowledge ... Yong Huang
2002
|