Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Gmnn | NM_020567 | 10090 | Gem | |
GMNN | BC005185 | 9606 | GEM ** GMNN ** | |
GMNN | BC005389 | 9606 | GEM ** GMNN ** | |
GMNN | AY417015 | 9606 | GMNN ** | |
GMNN | AY417016 | 9598 | ||
GMNN | AY417017 | 10090 | ||
Gmnn | NT_039578 | 10090 | ||
Gmnn | BC020061 | 10090 | Gem Geminin | |
GMNN | NT_007592 | 9606 | GMNN ** | |
GMNN | NM_015895 | 9606 | GEM ** GMNN ** |
|
Text2Knowledge ... Yong Huang
2002
|