Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Gpa33 | NM_021610 | 10090 | 2010310L10Rik 2210401D16Rik | |
GPA33 | AY417423 | 9606 | GPA33 ** | |
GPA33 | AY417424 | 9598 | ||
GPA33 | AY417425 | 10090 | ||
GPA33 | NM_005814 | 9606 | A33 GPA33 ** | |
Gpa33 | NT_078304 | 10090 | ||
Gpa33 | BC008528 | 10090 | 2010310L10Rik | |
GPA33 | NT_004668 | 9606 | GPA33 ** |
|
Text2Knowledge ... Yong Huang
2002
|