| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Gtf2a1 | NM_031391 | 10090 | TfIIAa/b | |
| Gtf2a1 | NM_175335 | 10090 | TfIIAa/b | |
| Gtf2a1 | NW_047762 | 10116 | ||
| GTF2A1 | AY409722 | 9606 | GTF2A1 ** | |
| GTF2A1 | AY409723 | 9598 | ||
| GTF2A1 | AY409724 | 10090 | ||
| Gtf2a1 | NT_039552 | 10090 | ||
| GTF2A1 | NM_201595 | 9606 | TF2A1 TFIIA GTF2A1 ** | |
| GTF2A1 | NM_015859 | 9606 | TF2A1 TFIIA GTF2A1 ** | |
| GTF2A1 | NT_026437 | 9606 | GTF2A1 ** | |
| Gtf2a1 | NM_022208 | 10116 | Tf2a TfIIa | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |