| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| HNF-4(D) | NG_000295 | 7227 | HNF4 NR2A4 dHNF4 CG9310 DmHNF4 Hnf-4h CT26497 CT40906 | |
| HNF-4(D) | NM_057539 | 7227 | HNF4 HNF-4 NR2A4 dHNF4 CG9310 DmHNF4 Hnf-4h | |
| HNF-4(D) | NM_164833 | 7227 | HNF4 HNF-4 NR2A4 dHNF4 CG9310 DmHNF4 Hnf-4h | |
| HNF-4(D) | NM_164834 | 7227 | HNF4 HNF-4 NR2A4 dHNF4 CG9310 DmHNF4 Hnf-4h | |
| HNF-4(D) | NT_033779 | 7227 | HNF4 HNF-4 NR2A4 dHNF4 CG9310 DmHNF4 Hnf-4h | |
| HNF-4(D) | U70874 | 7227 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |