Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
HTN1 | NC_001136 | 4932 | SFO1 CST20 YRB1 | |
htn1 | AJ459789 | 3880 | ||
HTN1 | Z33503 | 4932 | ||
HTN1 | BC017835 | 9606 | HIS1 HTN1 ** | 142701 |
HTN1 | NT_077444 | 9606 | HTN1 ** | 142701 |
HTN1 | NM_002159 | 9606 | HIS1 HTN1 ** | 142701 |
|
Text2Knowledge ... Yong Huang
2002
|