Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Ifngr2 | NT_082371 | 10090 | 147569 | |
Ifngr2 | NM_008338 | 10090 | Ifgt Ifgr2 | 147569 |
IFNGR2 | BC003624 | 9606 | IFGR2 IFNGT1 AF-1 IFNGR2 ** | 147569 |
IFNGR2 | U68755 | 9606 | IFNGR2 ** | 147569 |
IFNGR2 | AP001717 | 9606 | IFNGR2 ** | 147569 |
IFNGR2 | NM_005534 | 9606 | AF-1 IFGR2 IFNGT1 IFNGR2 ** | 147569 |
ifngr2 | AH006761 | 10090 | 147569 | |
ifngr2 | U69594 | 10090 | 147569 | |
ifngr2 | U69595 | 10090 | 147569 | |
ifngr2 | U69596 | 10090 | 147569 | |
ifngr2 | U69597 | 10090 | 147569 | |
ifngr2 | U69598 | 10090 | 147569 | |
ifngr2 | U69599 | 10090 | 147569 | |
Ifngr2 | NT_082350 | 10090 | 147569 | |
Ifngr2 | BC055745 | 10090 | 147569 | |
IFNGR2 | NT_011512 | 9606 | IFNGR2 ** | 147569 |
|
Text2Knowledge ... Yong Huang
2002
|