Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
In | NM_013464 | 10090 | Ah Ahh Ahre Ahr | |
IN | BC004372 | 9606 | MC56 MDU2 MDU3 MIC4 CD44R Pgp1 CD44 ** | |
IN | BC052287 | 9606 | MC56 MDU2 MDU3 MIC4 CD44R Pgp1 CD44 ** | |
IN | NM_000610 | 9606 | INLU MC56 MDU2 MDU3 MIC4 Pgp1 CD44R CD44 ** | |
IN | BC067348 | 9606 | MC56 MDU2 MDU3 MIC4 CD44R Pgp1 INLU CD44 ** | |
in | NC_004354 | 7227 | PS2 inf aPS2 CG9623 PS2alpha PSalpha2 alphaPS2 if | |
in | NM_078654 | 7227 | PS2 inf aPS2 CG9623 PS2alpha PSalpha2 alphaPS2 if | |
in | NM_078975 | 7227 | IV er CG17835 inv | |
in | NM_165837 | 7227 | IV er CG17835 inv | |
in | NM_165838 | 7227 | IV er CG17835 inv | |
in | NM_165839 | 7227 | IV er CG17835 inv | |
in | NM_167544 | 7227 | PS2 inf aPS2 CG9623 PS2alpha PSalpha2 alphaPS2 if | |
in | NT_033778 | 7227 | IV er CG17835 inv | |
in | U37134 | 7227 | ||
IN | X83530 | 7264 | ||
in | AY089567 | 7227 | ||
in | AE003591 | 7227 | ||
in | NM_176370 | 7227 | CG16993 | |
in | NT_037436 | 7227 | CG16993 |
|
Text2Knowledge ... Yong Huang
2002
|