Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Iro | NM_079321 | 7227 | IRO-C CG10571 Iroquois ara | |
Iro | NM_079322 | 7227 | IRO-C CG10605 Iroquois caup | |
Iro | NM_079323 | 7227 | DH1 De1 De3 Mrr Sai cre mir Sail IRO-C CG10601 l(3)6D1 iroquois caupalican mirr | |
Iro | NM_168505 | 7227 | DH1 De1 De3 Mrr Sai cre mir Sail IRO-C CG10601 l(3)6D1 iroquois caupalican mirr | |
Iro | NT_037436 | 7227 | IRO-C CG10571 Iroquois ara | |
Iro | NT_037436 | 7227 | IRO-C CG10605 Iroquois caup | |
Iro | NT_037436 | 7227 | DH1 De1 De3 Mrr Sai cre mir Sail IRO-C CG10601 l(3)6D1 iroquois caupalican mirr | |
iro | AY313149 | 10224 | ||
iro | X57324 | 920 | ||
iro | AJ621560 | 920 |
|
Text2Knowledge ... Yong Huang
2002
|