Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
cre | NM_079323 | 7227 | DH1 De1 De3 Iro Mrr Sai mir Sail IRO-C CG10601 l(3)6D1 iroquois caupalican mirr | |
cre | NM_168505 | 7227 | DH1 De1 De3 Iro Mrr Sai mir Sail IRO-C CG10601 l(3)6D1 iroquois caupalican mirr | |
cre | NT_037436 | 7227 | DH1 De1 De3 Iro Mrr Sai mir Sail IRO-C CG10601 l(3)6D1 iroquois caupalican mirr | |
cre | D16521 | 1409 | ||
cre | AF169416 | 100905 | ||
cre | AF397196 | 168860 | ||
Cre | AF298780 | 142967 | ||
Cre | AF298782 | 142964 | ||
Cre | AF298785 | 142965 | ||
Cre | AF298789 | 142966 | ||
cre | AF234173 | 10678 | ||
cre | AF234172 | 10678 | ||
cre | AJ627603 | 263791 |
|
Text2Knowledge ... Yong Huang
2002
|