| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Kcnh1 | NM_010600 | 10090 | M-eag | 603305 | 
| Kcnh1 | NW_047403 | 10116 | ||
| Kcnh1 | NM_031742 | 10116 | ||
| KCNH1 | NM_002238 | 9606 | EAG EAG1 h-eag Kv10.1 KCNH1 ** | 603305 | 
| KCNH1 | NM_172362 | 9606 | EAG EAG1 h-eag Kv10.1 KCNH1 ** | 603305 | 
| KCNH1 | NM_174372 | 9913 | ||
| Kcnh1 | NT_039190 | 10090 | 603305 | |
| KCNH1 | NT_021877 | 9606 | KCNH1 ** | 603305 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |