| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| kdelr2 | BC056773 | 7955 | cb768 zgc:63777 | |
| kdelr2 | BC058065 | 7955 | cb768 zgc:63777 | |
| Kdelr2 | NM_025841 | 10090 | 1110007A14Rik | |
| KDELR2 | BC012994 | 9606 | ELP-1 ERD2.2 KDELR2 ** | |
| KDELR2 | BC008081 | 9606 | ELP-1 ERD2.2 KDELR2 ** | |
| KDELR2 | AC072052 | 9606 | KDELR2 ** | |
| KDELR2 | AY399816 | 9606 | KDELR2 ** | |
| KDELR2 | AY399817 | 9598 | ||
| KDELR2 | AY399818 | 10090 | ||
| KDELR2 | NM_006854 | 9606 | ELP-1 ERD2.2 KDELR2 ** | |
| Kdelr2 | NT_039324 | 10090 | ||
| Kdelr2 | BC007146 | 10090 | ||
| kdelr2 | NM_200103 | 7955 | cb768 zgc:63777 | |
| KDELR2 | NT_007819 | 9606 | KDELR2 ** | |
| KDELR2 | NT_079592 | 9606 | KDELR2 ** |
|
|
Text2Knowledge ... Yong Huang
2002
|