Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Klk4 | NM_019928 | 10090 | PSTS ESMP1 KLK-L1 Prss17 | 603767 |
KLK4 | AF228497 | 9606 | PRSS17 KLK4 ** | 603767 |
KLK4 | AY400701 | 9606 | KLK4 ** | 603767 |
KLK4 | AY400702 | 9598 | ||
KLK4 | AY400703 | 10090 | 603767 | |
KLK4 | AF148532 | 9606 | KLK4 ** | 603767 |
KLK4 | NM_004917 | 9606 | ARM1 EMSP PSTS EMSP1 KLK-L1 PRSS17 KLK4 ** | 603767 |
Klk4 | NT_039420 | 10090 | 603767 | |
KLK4 | NT_011109 | 9606 | KLK4 ** | 603767 |
|
Text2Knowledge ... Yong Huang
2002
|