Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Klk7 | NM_011177 | 10090 | Bssp Klk6 Klk29 Prss9 neurosin Prss18 | |
Klk7 | BC031119 | 10090 | Bssp Prss9 neurosin Klk6 Klk29 Prss18 | |
Klk7 | NM_002774 | 9606 | Bssp KLK7 ** SP59 PRSS9 PRSS18 MGC9355 NEUROSIN KLK6 ** | |
Klk7 | NM_011872 | 10090 | SCCE Prss6 | |
KLK7 | AY410895 | 9606 | KLK7 ** | |
KLK7 | AY410896 | 9598 | ||
KLK7 | AY410897 | 10090 | ||
KLK7 | AF243527 | 9606 | SCCE KLK7 ** | |
KLK7 | AF332583 | 9606 | SCCE KLK7 ** | |
KLK7 | NM_005046 | 9606 | SCCE PRSS6 KLK7 ** | |
KLK7 | NM_139277 | 9606 | SCCE PRSS6 KLK7 ** | |
Klk7 | NT_039420 | 10090 | ||
Klk7 | AF339930 | 10090 | Scce | |
Klk7 | BC027823 | 10090 | SCCE | |
KLK7 | BC032005 | 9606 | PRSS6 SCCE KLK7 ** | |
KLK7 | NT_011109 | 9606 | KLK7 ** |
|
Text2Knowledge ... Yong Huang
2002
|