Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Prss6 | NM_011872 | 10090 | SCCE Klk7 | |
PRSS6 | NM_005046 | 9606 | SCCE KLK7 ** | |
PRSS6 | NM_139277 | 9606 | SCCE KLK7 ** | |
PRSS6 | BC032005 | 9606 | SCCE KLK7 ** | |
prsS6 | AJ010592 | 55529 | ||
prsS6 | AF083031 | 55529 | ||
prsS6 | NC_002753 | 55529 | ||
prsS6 | NC_002751 | 55529 |
|
Text2Knowledge ... Yong Huang
2002
|