| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| LMLN | AJ312398 | 9606 | LMLN ** | |
| LMLN | AJ312399 | 9606 | LMLN ** | |
| LMLN | AY400578 | 9606 | LMLN ** | |
| LMLN | AY400579 | 9598 | ||
| LMLN | AY400580 | 10090 | ||
| LMLN | NM_033029 | 9606 | Msp Gp63 LMLN ** | |
| Lmln | NM_172823 | 10090 | 5330415H22 5330415H22Rik | |
| LMLN | NT_029928 | 9606 | LMLN ** | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |