| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| MBD1 | AH008082 | 9606 | MBD1 ** | 156535 |
| MBD1 | AF120979 | 9606 | MBD1 ** | 156535 |
| MBD1 | AF120980 | 9606 | MBD1 ** | 156535 |
| MBD1 | AF120981 | 9606 | MBD1 ** | 156535 |
| MBD1 | AF120982 | 9606 | MBD1 ** | 156535 |
| MBD1 | BC033242 | 9606 | PCM1 ** MBD1 ** | 156535 |
| MBD1 | AF072241 | 9606 | MBD1 ** | 156535 |
| MBD1 | AF078830 | 9606 | MBD1 ** | 156535 |
| MBD1 | AF078831 | 9606 | MBD1 ** | 156535 |
| MBD1 | AF078832 | 9606 | MBD1 ** | 156535 |
| MBD1 | AF078833 | 9606 | MBD1 ** | 156535 |
| MBD1 | AJ132338 | 9606 | MBD1 ** | 156535 |
| MBD1 | AJ564845 | 9606 | MBD1 ** | 156535 |
| Mbd1 | AF072240 | 10090 | 156535 | |
| Mbd1 | AF120978 | 10092 | ||
| Mbd1 | NT_082383 | 10090 | 156535 | |
| Mbd1 | NM_013594 | 10090 | PCM1 Cxxc3 | 156535 |
| MBD1 | NT_010966 | 9606 | MBD1 ** | 156535 |
| MBD1 | NM_015847 | 9606 | PCM1 ** CXXC3 MBD1 ** | 156535 |
| MBD1 | NM_002384 | 9606 | PCM1 ** CXXC3 MBD1 ** | 156535 |
| MBD1 | NM_015845 | 9606 | PCM1 ** CXXC3 MBD1 ** | 156535 |
| MBD1 | NM_015846 | 9606 | PCM1 ** CXXC3 MBD1 ** | 156535 |
| MBD1 | NM_015844 | 9606 | PCM1 ** CXXC3 MBD1 ** | 156535 |
|
|
Text2Knowledge ... Yong Huang
2002
|