| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| MBT | NM_002777 | 9606 | P29 ACPA AGP7 PR-3 PRTN3 ** | |
| MBT | NM_079805 | 7227 | CG5954 CG18582 l(3)mbt | |
| MBT | NM_170330 | 7227 | CG5954 CG18582 l(3)mbt | |
| MBT | NT_033777 | 7227 | CG5954 CG18582 l(3)mbt | |
| mbt | AY052023 | 7227 | ||
| mbt | AE003502 | 7227 | ||
| mbt | NC_004354 | 7227 | Pak2 STE20 dPAK2 CG18582 | |
| mbt | NM_078651 | 7227 | Pak2 STE20 dPAK2 CG18582 |
|
|
Text2Knowledge ... Yong Huang
2002
|