| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Prtn3 | NM_011178 | 10090 | 177020 | |
| PRTN3 | NM_002777 | 9606 | MBT P29 ACPA AGP7 PR-3 PRTN3 ** | 177020 | 
| Prtn3 | U97073 | 10090 | 177020 | |
| Prtn3 | NT_039496 | 10090 | 177020 | |
| PRTN3 | NT_011255 | 9606 | PRTN3 ** | 177020 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |