Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Ms4a1 | NM_013516 | 10090 | Fce1b Fcer1b Ms4a2 | 112210 |
MS4A1 | NM_000139 | 9606 | FCERI MS4A1 ** FCER1B MS4A2 ** | 112210 |
Ms4a1 | NM_012845 | 10116 | FCIGA Fcer1b | |
Ms4a1 | NM_007641 | 10090 | Cd20 Ly-44 | 112210 |
MS4A1 | BC002807 | 9606 | CD20 B1 MGC3969 S7 ** LEU-16 Bp35 MS4A2 ** MS4A1 ** | 112210 |
MS4A1 | AY419838 | 9606 | MS4A1 ** | 112210 |
MS4A1 | AY419839 | 9598 | ||
MS4A1 | AY419840 | 10090 | 112210 | |
MS4A1 | NM_021950 | 9606 | B1 S7 ** Bp35 CD20 MS4A2 ** LEU-16 MGC3969 MS4A1 ** | 112210 |
MS4A1 | NM_152867 | 9606 | B1 S7 ** Bp35 CD20 MS4A2 ** LEU-16 MGC3969 MS4A1 ** | 112210 |
MS4A1 | NM_152866 | 9606 | B1 S7 ** Bp35 CD20 MS4A2 ** LEU-16 MGC3969 MS4A1 ** | 112210 |
Ms4a1 | NT_039687 | 10090 | 112210 | |
Ms4a1 | BC028322 | 10090 | Ms4a2 | 112210 |
MS4A1 | NT_033903 | 9606 | MS4A1 ** | 112210 |
|
Text2Knowledge ... Yong Huang
2002
|