Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Msk2 | NM_019924 | 10090 | 90kDa mMSK2 1110069D02Rik Rps6ka4 | |
MSK2 | BC047896 | 9606 | RSK-B MSK2 ** RSKB RPS6KA4 ** | |
MSK2 | NM_003942 | 9606 | MSK2 ** RSKB RSK-B RPS6KA4 ** | |
Msk2 | BC012964 | 10090 | mMSK2 90kDa | |
MSK2 | AF074715 | 9606 | MSK2 ** |
|
Text2Knowledge ... Yong Huang
2002
|