Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Mapt | NM_010838 | 10090 | Tau Mtapt | 157140 |
Mapt | NM_017212 | 10116 | pTau Mtapt RNPTAU | |
MAPT | BC000558 | 9606 | DDPAC MSTD MTBT1 FTDP-17 MTBT2 MAPTL PPND FLJ31424 TAU MAPT ** | 157140 |
MAPT | AY369830 | 9598 | ||
MAPT | AY369831 | 9544 | ||
MAPT | AY413628 | 9606 | MAPT ** | 157140 |
MAPT | AY413629 | 9598 | ||
MAPT | AY413630 | 10090 | 157140 | |
MAPT | NM_016834 | 9606 | TAU MSTD PPND DDPAC MAPTL MTBT1 MTBT2 FTDP-17 FLJ31424 MAPT ** | 157140 |
MAPT | NM_016835 | 9606 | TAU MSTD PPND DDPAC MAPTL MTBT1 MTBT2 FTDP-17 FLJ31424 MAPT ** | 157140 |
MAPT | NM_016841 | 9606 | TAU MSTD PPND DDPAC MAPTL MTBT1 MTBT2 FTDP-17 FLJ31424 MAPT ** | 157140 |
MAPT | NM_173727 | 9606 | TAU MSTD PPND DDPAC MAPTL MTBT1 MTBT2 FTDP-17 FLJ31424 MAPT ** | 157140 |
MAPT | NM_174106 | 9913 | ||
Mapt | NT_039521 | 10090 | 157140 | |
Mapt | NT_039525 | 10090 | 157140 | |
Mapt | BC014748 | 10090 | 157140 | |
MAPT | AY388477 | 9997 | ||
MAPT | NT_010783 | 9606 | MAPT ** | 157140 |
MAPT | NM_005910 | 9606 | TAU MSTD PPND DDPAC MAPTL MTBT1 MTBT2 FTDP-17 FLJ31424 MAPT ** | 157140 |
|
Text2Knowledge ... Yong Huang
2002
|