Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
net1 | 0 | N/A | ntn1 | |
NET1 | BC000563 | 9606 | NAT1 ** NET1 ** SLC6A5 ** NET SLC6A2 ** | 163970 |
NET1 | BC060831 | 9606 | NAT1 ** NET1 ** SLC6A5 ** NET SLC6A2 ** | 163970 |
NET1 | NM_001043 | 9606 | NET NAT1 ** NET1 ** SLC6A5 ** SLC6A2 ** | 163970 |
Net1 | NM_019671 | 10090 | Net1a mNET1 0610025H04Rik 9530071N24Rik | 163970 |
NET1 | U02081 | 9606 | NET1 ** | 163970 |
NET1 | S82401 | 9606 | NET1 ** | 163970 |
NET1 | BC010285 | 9606 | NET1A ARHGEF8 NET1 ** | 163970 |
NET1 | BC053553 | 9606 | NET1A ARHGEF8 NET1 ** | 163970 |
NET1 | AY407658 | 9606 | NET1 ** | 163970 |
NET1 | AY407659 | 9598 | ||
NET1 | AY407660 | 10090 | 163970 | |
NET1 | NM_005863 | 9606 | NET1A ARHGEF8 NET1 ** | 163970 |
Net1 | NT_039573 | 10090 | 163970 | |
Net1 | AF094520 | 10090 | 163970 | |
Net1 | BC004699 | 10090 | Net1a mNET1 | 163970 |
net1 | AF017420 | 7955 | ||
NET1 | NT_077567 | 9606 | NET1 ** | 163970 |
NET1 | NC_001142 | 4932 | CFI1 ESC5 |
|
Text2Knowledge ... Yong Huang
2002
|