Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
NRP1 | NM_006157 | 9606 | NRP1 ** IDH3GL NELL1 ** | 602069 |
NRP1 | Z74215 | 4932 | ||
NRP1 | AY325313 | 4577 | ||
nrp1 | NM_181497 | 7955 | np-1 znrp1 | |
NRP1 | AF482431 | 9606 | NRP1 ** | 602069 |
NRP1 | BC007533 | 9606 | NRP VEGF165R NRP1 ** | 602069 |
NRP1 | BC007737 | 9606 | NRP VEGF165R NRP1 ** | 602069 |
NRP1 | AF268691 | 9606 | NRP1 ** | 602069 |
NRP1 | AF280547 | 9606 | NRP1 ** | 602069 |
NRP1 | AH010078 | 9606 | NRP1 ** | 602069 |
NRP1 | AH010078 | 9606 | NRP1 ** | 602069 |
NRP1 | AH010078 | 9606 | NRP1 ** | 602069 |
NRP1 | AH010078 | 9606 | NRP1 ** | 602069 |
NRP1 | AF280548 | 9606 | NRP1 ** | 602069 |
NRP1 | AF280549 | 9606 | NRP1 ** | 602069 |
NRP1 | AF280550 | 9606 | NRP1 ** | 602069 |
NRP1 | AF280551 | 9606 | NRP1 ** | 602069 |
NRP1 | NM_003873 | 9606 | NRP VEGF165R NRP1 ** | 602069 |
NRP1 | NT_008705 | 9606 | NRP1 ** | 602069 |
NRP1 | AY249243 | 9606 | NRP1 ** | 602069 |
NRP1 | NC_001136 | 4932 |
|
Text2Knowledge ... Yong Huang
2002
|