| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| ORC3L | AY391420 | 7955 | ||
| Orc3l | NM_015824 | 10090 | Orc3 AU019887 | 604972 |
| ORC3L | BC035494 | 9606 | LATHEO ORC3 LAT ** ORC3L ** | 604972 |
| ORC3L | AF135044 | 9606 | ORC3L ** | 604972 |
| ORC3L | AY406620 | 9606 | ORC3L ** | 604972 |
| ORC3L | AY406621 | 9598 | ||
| ORC3L | AY406622 | 10090 | 604972 | |
| ORC3L | NM_012381 | 9606 | LAT ** ORC3 LATHEO ORC3L ** | 604972 |
| ORC3L | NM_181837 | 9606 | LAT ** ORC3 LATHEO ORC3L ** | 604972 |
| Orc3l | NT_039260 | 10090 | 604972 | |
| Orc3l | BC061252 | 10090 | AA522011 | 604972 |
| ORC3L | NT_007299 | 9606 | ORC3L ** | 604972 |
|
|
Text2Knowledge ... Yong Huang
2002
|