Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
paics | BC048051 | 7955 | sb:cb293 cb293 | |
PAICS | AY344127 | 9913 | ||
Paics | NM_025939 | 10090 | AIRC PAIS ADE2H1 2610511I09Rik | 172439 |
Paics | NW_047424 | 10116 | ||
PAICS | BC019255 | 9606 | ADE2H1 AIRC PAIS PAICS ** | 172439 |
PAICS | BC010273 | 9606 | ADE2H1 AIRC PAIS PAICS ** | 172439 |
PAICS | NM_006452 | 9606 | AIRC PAIS ADE2H1 PAICS ** | 172439 |
Paics | NT_039307 | 10090 | 172439 | |
Paics | BC018153 | 10090 | AIRC PAIS ADE2H1 | 172439 |
Paics | BC052691 | 10090 | AIRC PAIS ADE2H1 | 172439 |
PAICS | NT_022853 | 9606 | PAICS ** | 172439 |
Paics | NM_080910 | 10116 | Airc Ade2h1 | |
PAICS | NM_205813 | 9913 | ||
paics | NM_199537 | 7955 | cb293 fa28a05 sb:cb293 wu:fa28a05 | |
PAICS | AY573608 | 9913 |
|
Text2Knowledge ... Yong Huang
2002
|