Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Pcsk4 | NM_008793 | 10090 | PC4 SPC5 MGC63195 0710008O07 | 600487 |
Pcsk4 | NW_047773 | 10116 | ||
PCSK4 | BC036354 | 9606 | DKFZp434B217 MGC34749 PC4 SPC5 PCSK4 ** | 600487 |
PCSK4 | NM_017573 | 9606 | PC4 SPC5 MGC34749 DKFZp434B217 PCSK4 ** | 600487 |
Pcsk4 | NT_039496 | 10090 | 600487 | |
Pcsk4 | BC052535 | 10090 | PC4 SPC5 0710008O07 MGC63195 | 600487 |
PCSK4 | NT_011255 | 9606 | PCSK4 ** | 600487 |
Pcsk4 | NM_133559 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|