Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
PGAR | BC023647 | 9606 | HFARP FIAF ANGPTL2 ** PPARG ** ARP4 pp1158 ANGPTL4 ** | 605910 |
PGAR | NM_016109 | 9606 | ARP4 FIAF HFARP PPARG ** pp1158 ANGPTL2 ** ANGPTL4 ** | 605910 |
PGAR | NM_139314 | 9606 | ARP4 FIAF HFARP PPARG ** pp1158 ANGPTL2 ** ANGPTL4 ** | 605910 |
PGAR | NM_020581 | 10090 | ARP4 Bk89 FIAF Ng27 HFARP PGARG pp1158 | 605910 |
PGAR | AY307772 | 9823 |
|
Text2Knowledge ... Yong Huang
2002
|