Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ANGPTL4 | BC023647 | 9606 | PGAR HFARP FIAF ANGPTL2 ** PPARG ** ARP4 pp1158 ANGPTL4 ** | |
ANGPTL4 | AY411894 | 9606 | ANGPTL4 ** | |
ANGPTL4 | AY411895 | 9598 | ||
ANGPTL4 | AY411896 | 10090 | ||
ANGPTL4 | NM_016109 | 9606 | ARP4 FIAF PGAR HFARP PPARG ** pp1158 ANGPTL2 ** ANGPTL4 ** | |
ANGPTL4 | NM_139314 | 9606 | ARP4 FIAF PGAR HFARP PPARG ** pp1158 ANGPTL2 ** ANGPTL4 ** | |
Angptl4 | AJ560663 | 10090 | ||
Angptl4 | NT_039649 | 10090 | ||
Angptl4 | NT_039662 | 10090 | ||
Angptl4 | BC006611 | 10090 | Ng27 Bk89 HFARP FIAF | |
Angptl4 | BC021343 | 10090 | Ng27 Bk89 HFARP FIAF | |
Angptl4 | BC025797 | 10090 | Ng27 Bk89 HFARP FIAF | |
Angptl4 | NM_020581 | 10090 | ARP4 Bk89 FIAF Ng27 PGAR HFARP PGARG pp1158 | |
ANGPTL4 | NT_077812 | 9606 | ANGPTL4 ** |
|
Text2Knowledge ... Yong Huang
2002
|