Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
PI7 | NM_009255 | 10090 | PN-1 Spi4 B230326M24Rik Serpine2 | 177010 |
PI7 | BC015663 | 9606 | PN1 PNI GDN SERPINE2 ** | 177010 |
PI7 | BC042628 | 9606 | PN1 PNI GDN SERPINE2 ** | 177010 |
PI7 | NM_006216 | 9606 | GDN PN1 PNI SERPINE2 ** | 177010 |
PI7 | BC010675 | 10090 | PN-1 | 177010 |
|
Text2Knowledge ... Yong Huang
2002
|