Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
PN1 | BC015663 | 9606 | PI7 PNI GDN SERPINE2 ** | 177010 603415 |
PN1 | BC042628 | 9606 | PI7 PNI GDN SERPINE2 ** | 177010 603415 |
PN1 | NM_006216 | 9606 | GDN PI7 PNI SERPINE2 ** | 177010 603415 |
PN1 | NM_002977 | 9606 | NE-NA SCN9A ** | 177010 603415 |
PN1 | NM_133289 | 10116 | ||
PN1 | U33453 | 9606 | 177010 603415 | |
pn1 | X70946 | 10090 | 177010 603415 |
|
Text2Knowledge ... Yong Huang
2002
|