| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| PPFIBP1 | BC050281 | 9606 | L2 PPFIBP1 ** | |
| PPFIBP1 | AY418140 | 9606 | PPFIBP1 ** | |
| PPFIBP1 | AY418141 | 9598 | ||
| PPFIBP1 | AY418142 | 10090 | ||
| PPFIBP1 | NM_003622 | 9606 | L2 PPFIBP1 ** | |
| PPFIBP1 | NM_177444 | 9606 | L2 PPFIBP1 ** | |
| Ppfibp1 | XM_132960 | 10090 | ||
| Ppfibp1 | NT_039361 | 10090 | ||
| Ppfibp1 | BC049862 | 10090 | ||
| Ppfibp1 | BC058176 | 10090 | ||
| PPFIBP1 | NT_009714 | 9606 | PPFIBP1 ** |
|
|
Text2Knowledge ... Yong Huang
2002
|