| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Ptk2b | NM_172498 | 10090 | A6 PKB PTK CAKB FAK2 PYK2 CADTK Raftk CAK[B] CAKbeta E430023O05 E430023O05Rik | 601212 | 
| ptk2b | NM_198819 | 7955 | ||
| Ptk2b | NW_047454 | 10116 | ||
| PTK2B | BC042599 | 9606 | CAKB FAK2 PKB PTK PYK2 RAFTK CADTK FADK2 PTK2B ** | 601212 | 
| PTK2B | BC036651 | 9606 | CAKB FAK2 PKB PTK PYK2 RAFTK CADTK FADK2 PTK2B ** | 601212 | 
| PTK2B | NM_004103 | 9606 | PKB PTK CAKB FAK2 PYK2 CADTK FADK2 RAFTK PTK2B ** | 601212 | 
| PTK2B | NM_173174 | 9606 | PKB PTK CAKB FAK2 PYK2 CADTK FADK2 RAFTK PTK2B ** | 601212 | 
| PTK2B | NM_173175 | 9606 | PKB PTK CAKB FAK2 PYK2 CADTK FADK2 RAFTK PTK2B ** | 601212 | 
| PTK2B | NM_173176 | 9606 | PKB PTK CAKB FAK2 PYK2 CADTK FADK2 RAFTK PTK2B ** | 601212 | 
| Ptk2b | NT_039606 | 10090 | 601212 | |
| PTK2B | NT_023666 | 9606 | PTK2B ** | 601212 | 
| Ptk2b | NM_017318 | 10116 | Pyk2 CAKbeta | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |