Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Pank1a | NM_023792 | 10090 | Pank Pank1b panK1beta 4632412I06Rik 5430426F23Rik Pank1 | |
PANK1a | BC026296 | 9606 | MGC24596 PANK1b PANK PANK1 ** | |
PANK1a | NM_138316 | 9606 | PANK PANK1b MGC24596 PANK1 ** | |
PANK1a | NM_148978 | 9606 | PANK PANK1b MGC24596 PANK1 ** | |
PANK1a | NM_148977 | 9606 | PANK PANK1b MGC24596 PANK1 ** | |
Pank1a | BC023496 | 10090 | panK1beta Pank Pank1b |
|
Text2Knowledge ... Yong Huang
2002
|