Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Pank1 | NM_023792 | 10090 | Pank Pank1a Pank1b panK1beta 4632412I06Rik 5430426F23Rik | |
PANK1 | BC026296 | 9606 | MGC24596 PANK1a PANK1b PANK PANK1 ** | |
PANK1 | AY027661 | 9606 | PANK1 ** | |
PANK1 | AY027662 | 9606 | PANK1 ** | |
PANK1 | AY027663 | 9606 | PANK1 ** | |
PANK1 | NM_138316 | 9606 | PANK PANK1a PANK1b MGC24596 PANK1 ** | |
PANK1 | NM_148978 | 9606 | PANK PANK1a PANK1b MGC24596 PANK1 ** | |
PANK1 | NM_148977 | 9606 | PANK PANK1a PANK1b MGC24596 PANK1 ** | |
Pank1 | NT_082766 | 10090 | ||
Pank1 | AF347700 | 10090 | ||
Pank1 | BC023496 | 10090 | panK1beta Pank Pank1a Pank1b | |
PANK1 | NT_030059 | 9606 | PANK1 ** |
|
Text2Knowledge ... Yong Huang
2002
|