Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
RHOK | NM_002929 | 9606 | RK GPRK1 GRK1 ** | 180381 |
Rhok | NM_011881 | 10090 | RK GPRK1 | 180381 |
RhoK | NC_004354 | 7227 | Rhk DRhk Drok ROCK ROCK1 CG9774 rok | |
RhoK | NM_080535 | 7227 | Rhk DRhk Drok ROCK ROCK1 CG9774 rok | |
RHOK | NM_174173 | 9913 | ||
Rhok | NT_039455 | 10090 | 180381 | |
RHOK | NT_027140 | 9606 | 180381 | |
Rhok | NM_031096 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|