| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| ROCK1 | NC_004354 | 7227 | Rhk DRhk Drok ROCK RhoK CG9774 rok | |
| ROCK1 | NM_080535 | 7227 | Rhk DRhk Drok ROCK RhoK CG9774 rok | |
| Rock1 | NM_009071 | 10090 | Rock-I 1110055K06Rik | |
| Rock1 | NW_047506 | 10116 | ||
| ROCK1 | AY417480 | 9606 | ROCK1 ** | |
| ROCK1 | AY417481 | 9598 | ||
| ROCK1 | AY417482 | 10090 | ||
| ROCK1 | NM_005406 | 9606 | P160ROCK ROCK1 ** | |
| ROCK1 | NM_174452 | 9913 | ||
| Rock1 | NT_078849 | 10090 | ||
| ROCK1 | AY191612 | 9598 | ||
| ROCK1 | NT_010966 | 9606 | ROCK1 ** | |
| Rock1 | NM_031098 | 10116 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |