Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
SH3P18 | BC020921 | 9606 | KIAA1256 SH3D1B SWAP SWA ITSN2 ** | |
SH3P18 | NM_006277 | 9606 | SWA SWAP SH3D1B KIAA1256 ITSN2 ** | |
SH3P18 | NM_019595 | 9606 | SWA SWAP SH3D1B KIAA1256 ITSN2 ** | |
SH3P18 | NM_147152 | 9606 | SWA SWAP SH3D1B KIAA1256 ITSN2 ** | |
Sh3p18 | NM_011365 | 10090 | Ese2 mKIAA1256 Sh3d1B |
|
Text2Knowledge ... Yong Huang
2002
|